| Year 2002 Environmental and safety calendar - general with emphasis on industries in California | |||||
| Report/submission/tax/inspection | Due | Agency | Type | Frequency | Comments |
| January | |||||
| Self-monitoring report, wastewater | 1/1 | varies | report | monthly | |
| Haz. waste disposal fee return | 1/31 | BOE | tax | quarterly | |
| Stormwater inspection, wet season | 1/31 | RWQCB | report | monthly/wet season | |
| Facility waste reporting surcharge fee (PBR) | 1/31 | BOE | tax | annual | |
| Facility fee | 1/31 | BOE | report/tax | annual | |
| Generator fee and surcharge | 1/31 | BOE | report/tax | annual | |
| February | |||||
| OSHA form 300/(old 200) injury log | 2/1 | OSHA | report | annual | |
| Self-monitoring report, wastewater | 2/1 | varies | report/lab | monthly | |
| Environmental fee | 2/28 | BOE | Fee | annual | |
| Stormwater inspection, wet season | 2/28 | RWQCB | Report | monthly | |
| March | |||||
| Self-monitoring report, wastewater | 3/1 | varies | report/lab | monthly | |
| Biennial haz. waste report (& form GM) | 3/1 | USEPA | report | biennial | |
| SARA Tier II report | 3/31 | Fire dept. | report | annual | |
| Stormwater inspection | 3/31 | RWQCB | report | monthly | |
| April | |||||
| Haz. waste disposal fee return | 4/30 | BOE | tax | quarterly | |
| Haz. waste generator license | 4/1 | City EHS | report/fee | annual | varies |
| Self-monitoring report, wastewater | 4/1 | varies | report/lab | monthly | |
| Stormwater inspection | 4/30 | RWQCB | report | monthly | |
| May | |||||
| Self-monitoring report, wastewater | 5/1 | varies | report/lab | monthly | |
| Stormwater inspection | 5/31 | RWQCB | report | 2 per dry season | |
| June | |||||
| EPA ID# verification and manifest return | DTSC | fee | annual | ||
| Self-monitoring report, wastewater | 6/1 | varies | report/lab | monthly | |
| Stormwater inspection | 6/30 | RWQCB | report | 2 per dry season | |
| July | |||||
| SARA title III, form R | 7/1 | EPA | report | annual | |
| Self-monitoring report, wastewater | 7/1 | varies | report/lab | monthly | |
| Haz. mat. registration form, US DOT | 7/1 | DOT | report | annual | |
| Haz. waste generator fee return | July | BOE | tax | annual | |
| Haz. waste disposal fee return | 7/31 | BOE | tax | quarterly | |
| Stormwater inspection | 7/31 | RWQCB | report | 2 per dry season | |
| Annual stormwater inspection & report | 7/31 | RWQCB | report | monthly | |
| August | |||||
| Self-monitoring report, wastewater | 8/1 | varies | report/lab | monthly | |
| Stormwater inspection | 8/31 | RWQCB | report | 2 per dry season | |
| September | |||||
| Self-monitoring report, wastewater | 9/1 | varies | report/lab | monthly | |
| Stormwater inspection | 9/30 | RWQCB | report | 2 per dry season | |
| October | |||||
| Self-monitoring report, wastewater | 10/1 | varies | report/lab | monthly | |
| Haz. waste disposal fee return | 10/31 | BOE | tax | quarterly | |
| Stormwater inspection, wet season | 10/31 | RWQCB | report | monthly/wet season | |
| November | |||||
| Self-monitoring report, wastewater | 11/1 | varies | report/lab | monthly | |
| Stormwater inspection, wet season | 11/30 | RWQCB | report | monthly/wet season | |
| December | |||||
| Self-monitoring report, wastewater | 12/1 | varies | report/lab | monthly | |
| Stormwater inspection, wet season | 12/31 | RWQCB | report | monthly/wet season | |
| Miscellaneous | |||||
| Haz. matls. audit | City/County | annual | |||
| Sub-surface storage permit | RWQCB | annual | |||
| Stormwater sample | RWQCB | 2 per wet season | |||
| Fire extinguisher recertification | City fire | annual | |||
| Fire safety inspection | City fire | annual | |||
| Review and update SB14 waste min. plan | DTSC | annual | report / 4 yrs. | ||
| Injury and illness prevention plan update | CALOSHA | annual | |||
| Employee chem spill/ERP manual update | Internal | Manual | annual | ||
| Employee chem spill/ERP training | Training | Training | annual | ||
| Water/industrial sewer-flowmeter calibration | varies | annual | |||
| Air permits for fume/dust/VOCs | Air District | annual | |||
| Right to know employee training | CALOSHA | annual | |||
| Right to know manual update | CALOSHA | annual | |||
| HMMP update | City/County | annual | |||
| Business plan/ Contingency plan update | City/County | annual | |||
| Waste profile renewals | Vendor | annual | |||
| County public health permit | City/County | annual | |||
| Industrial waste discharge permit | POTW | permit | annual | ||
| Tiered permit annual renewal/update | DTSC | annual | |||
| This was the calendar at the beginning of 2002. Please check further because dates for permits/forms/taxes and the names change continuously. | |||||
Last Update: 1/5/02
Name: N. Nagaraj